YouTube channel comparison
1320video vs BR2
1320video has 3,910,000 subscribers and BR2 has 3,840,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 1320video | BR2 |
|---|---|---|
| Subscribers | 3,910,000 | 3,840,000 |
| Total views | 1,563,454,613 | 849,582,224 |
| Videos published | 2,823 | 682 |
| Average views per video | 553,827 | 1,245,722 |
| Views per subscriber | 399.9 | 221.2 |
| Uploads per month | 11.6 | 15.5 |
| Subscribers per month | 16,063 | 87,550 |
| Views per month | 6,423,155 | 19,369,989 |
| Channel age | 20.3 yrs | 3.7 yrs |
| Country | United States | United Kingdom |
| Category | Autos & Vehicles | Sports |
| Estimated monthly earnings | $6.1K – $19.3K | $16.8K – $53.5K |
| Estimated yearly earnings | $72.6K – $231.2K | $201.4K – $641.5K |
Compare 1320video with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.