Public creator rankings

Most Popular YouTube Channels for Kids

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 US 202,000,000 226,181,789,917 2,102 2006-09-01
2 US 150,000,000 122,924,097,420 1,049 2018-04-23
3 US 138,000,000 125,709,896,143 1,708 2015-05-12
4 US 133,000,000 122,799,832,036 1,098 2016-12-06
5 IN 98,200,000 60,318,040,620 1,127 2013-02-09
6 US 85,000,000 57,062,895,775 3,957 2011-12-14
7 US 82,900,000 121,460,582,557 1,928 2016-03-17
8 IN 72,700,000 49,725,964,993 992 2014-06-06
9 AR 71,400,000 74,725,226,108 2,178 2011-06-02
10 US 62,400,000 42,190,170,247 958 2014-08-05
11 RU 60,400,000 55,147,719,247 2,720 2011-05-31
12 US 57,700,000 15,054,574,585 2,137 2013-10-25
13 US 55,400,000 37,350,750,049 2,454 2014-09-17
14 US 50,800,000 43,517,334,590 747 2016-01-06
15 MX 46,600,000 30,018,522,608 2,384 2016-02-12
16 AR 46,200,000 42,220,973,550 1,326 2013-06-06
17 US 46,100,000 30,434,143,922 879 2018-07-20
18 US 45,300,000 22,506,343,814 1,085 2015-05-12
19 GB 44,500,000 36,050,114,325 8,620 2013-10-09
20 US 44,300,000 22,336,175,567 943 2017-11-14
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.