YouTube channel comparison
1320video vs Adam LZ
1320video has 3,910,000 subscribers and Adam LZ has 3,910,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 1320video | Adam LZ |
|---|---|---|
| Subscribers | 3,910,000 | 3,910,000 |
| Total views | 1,563,413,312 | 1,144,615,414 |
| Videos published | 2,823 | 2,211 |
| Average views per video | 553,813 | 517,691 |
| Views per subscriber | 399.8 | 292.7 |
| Uploads per month | 11.6 | 13.6 |
| Subscribers per month | 16,067 | 24,017 |
| Views per month | 6,424,477 | 7,030,624 |
| Channel age | 20.3 yrs | 13.6 yrs |
| Country | United States | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $6.1K – $19.3K | $6.6K – $21.1K |
| Estimated yearly earnings | $72.6K – $231.3K | $79.5K – $253.1K |
Compare 1320video with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.