YouTube channel comparison
BBC Radio 1Xtra vs Александр Пушной
BBC Radio 1Xtra has 2,210,000 subscribers and Александр Пушной has 2,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Radio 1Xtra | Александр Пушной |
|---|---|---|
| Subscribers | 2,210,000 | 2,200,000 |
| Total views | 1,007,611,901 | 679,536,535 |
| Videos published | 3,097 | 894 |
| Average views per video | 325,351 | 760,108 |
| Views per subscriber | 455.9 | 308.9 |
| Uploads per month | 13.9 | 4.4 |
| Subscribers per month | 9,951 | 10,774 |
| Views per month | 4,536,775 | 3,327,872 |
| Channel age | 18.5 yrs | 17 yrs |
| Country | United Kingdom | Russia |
| Category | Music | Music |
| Estimated monthly earnings | $2.6K – $8.3K | $376 – $1.2K |
| Estimated yearly earnings | $31.5K – $100.2K | $4.5K – $14.4K |
Compare BBC Radio 1Xtra with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.