YouTube channel comparison
2020 vs WINNERS 2005
2020 has 958,000 subscribers and WINNERS 2005 has 958,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 2020 | WINNERS 2005 |
|---|---|---|
| Subscribers | 958,000 | 958,000 |
| Total views | 1,512,013,009 | 242,912,519 |
| Videos published | 383 | 561 |
| Average views per video | 3,947,815 | 432,999 |
| Views per subscriber | 1,578.3 | 253.6 |
| Uploads per month | 2.2 | 2.6 |
| Subscribers per month | 5,527 | 4,374 |
| Views per month | 8,723,751 | 1,109,195 |
| Channel age | 14.4 yrs | 18.3 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $2.2K – $7K | $279 – $887 |
| Estimated yearly earnings | $26.3K – $83.7K | $3.3K – $10.6K |
Compare 2020 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.