YouTube channel comparison
2115 LABEL vs Modà
2115 LABEL has 788,000 subscribers and Modà has 788,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 2115 LABEL | Modà |
|---|---|---|
| Subscribers | 788,000 | 788,000 |
| Total views | 383,972,993 | 956,584,703 |
| Videos published | 254 | 132 |
| Average views per video | 1,511,705 | 7,246,854 |
| Views per subscriber | 487.3 | 1,213.9 |
| Uploads per month | 1.5 | 0.6 |
| Subscribers per month | 4,787 | 3,792 |
| Views per month | 2,332,478 | 4,603,802 |
| Channel age | 13.7 yrs | 17.3 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $586 – $1.9K | $1.2K – $3.7K |
| Estimated yearly earnings | $7K – $22.4K | $13.9K – $44.2K |
Compare 2115 LABEL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.