YouTube channel comparison
218TV vs Dinesh D'Souza
218TV has 811,000 subscribers and Dinesh D'Souza has 808,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 218TV | Dinesh D'Souza |
|---|---|---|
| Subscribers | 811,000 | 808,000 |
| Total views | 59,881,400 | 202,323,717 |
| Videos published | 15,894 | 7,846 |
| Average views per video | 3,768 | 25,787 |
| Views per subscriber | 73.8 | 250.4 |
| Uploads per month | 119.8 | 45.2 |
| Subscribers per month | 6,114 | 4,654 |
| Views per month | 451,435 | 1,165,362 |
| Channel age | 11.1 yrs | 14.5 yrs |
| Country | — | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $255 – $813 | $1.6K – $5.2K |
| Estimated yearly earnings | $3.1K – $9.8K | $19.8K – $62.9K |
Compare 218TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.