YouTube channel comparison
STUD Plays vs Joseju
STUD Plays has 1,040,000 subscribers and Joseju has 1,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | STUD Plays | Joseju |
|---|---|---|
| Subscribers | 1,040,000 | 1,040,000 |
| Total views | 155,248,944 | 236,833,705 |
| Videos published | 549 | 333 |
| Average views per video | 282,785 | 711,212 |
| Views per subscriber | 149.3 | 227.7 |
| Uploads per month | 10.3 | 2.9 |
| Subscribers per month | 19,447 | 9,057 |
| Views per month | 2,903,078 | 2,062,433 |
| Channel age | 4.5 yrs | 9.6 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.7K – $8.7K | $777 – $2.5K |
| Estimated yearly earnings | $32.8K – $104.5K | $9.3K – $29.7K |
Compare STUD Plays with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.