YouTube channel comparison
3Sskaters vs Pro Android
3Sskaters has 3,710,000 subscribers and Pro Android has 3,710,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 3Sskaters | Pro Android |
|---|---|---|
| Subscribers | 3,710,000 | 3,710,000 |
| Total views | 971,913,847 | 509,308,201 |
| Videos published | 1,916 | 1,382 |
| Average views per video | 507,262 | 368,530 |
| Views per subscriber | 262.0 | 137.3 |
| Uploads per month | 12.4 | 8.0 |
| Subscribers per month | 24,022 | 21,567 |
| Views per month | 6,293,020 | 2,960,685 |
| Channel age | 12.9 yrs | 14.3 yrs |
| Country | Brazil | Spain |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.7K | $1.4K – $4.4K |
| Estimated yearly earnings | $17.8K – $56.6K | $16.7K – $53.3K |
Compare 3Sskaters with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.