YouTube channel comparison
48 Hours vs Nastya
48 Hours has 2,530,000 subscribers and Nastya has 2,530,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 48 Hours | Nastya |
|---|---|---|
| Subscribers | 2,530,000 | 2,530,000 |
| Total views | 1,418,674,036 | 969,140,465 |
| Videos published | 2,430 | 70 |
| Average views per video | 583,816 | 13,844,864 |
| Views per subscriber | 560.7 | 383.1 |
| Uploads per month | 15.3 | 2.0 |
| Subscribers per month | 15,957 | 73,854 |
| Views per month | 8,947,967 | 28,290,485 |
| Channel age | 13.2 yrs | 2.9 yrs |
| Country | — | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $3.6K – $11.5K | $26.7K – $84.9K |
| Estimated yearly earnings | $43.2K – $137.4K | $319.8K – $1M |
Compare 48 Hours with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.