YouTube channel comparison
5-Minute Crafts VS vs Reuters
5-Minute Crafts VS has 4,300,000 subscribers and Reuters has 4,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 5-Minute Crafts VS | Reuters |
|---|---|---|
| Subscribers | 4,300,000 | 4,300,000 |
| Total views | 1,671,654,497 | 2,395,593,200 |
| Videos published | 4,632 | 88,291 |
| Average views per video | 360,893 | 27,133 |
| Views per subscriber | 388.8 | 557.1 |
| Uploads per month | 52.1 | 377.4 |
| Subscribers per month | 48,371 | 18,382 |
| Views per month | 18,804,693 | 10,240,735 |
| Channel age | 7.4 yrs | 19.5 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $17.7K – $56.4K | $9.6K – $30.7K |
| Estimated yearly earnings | $212.6K – $677K | $115.8K – $368.7K |
Compare 5-Minute Crafts VS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.