YouTube channel comparison
NoCopyrightSounds vs 7clouds
NoCopyrightSounds has 34,300,000 subscribers and 7clouds has 33,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NoCopyrightSounds | 7clouds |
|---|---|---|
| Subscribers | 34,300,000 | 33,500,000 |
| Total views | 12,536,272,773 | 31,720,908,767 |
| Videos published | 2,140 | 3,490 |
| Average views per video | 5,858,071 | 9,089,086 |
| Views per subscriber | 365.5 | 946.9 |
| Uploads per month | 11.9 | 21.9 |
| Subscribers per month | 190,054 | 210,532 |
| Views per month | 69,462,499 | 199,351,406 |
| Channel age | 15 yrs | 13.3 yrs |
| Country | United Kingdom | United States |
| Category | Music | Music |
| Estimated monthly earnings | $40.1K – $127.8K | $125.2K – $398.7K |
| Estimated yearly earnings | $481.6K – $1.5M | $1.5M – $4.8M |
Compare NoCopyrightSounds with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.