YouTube channel comparison
SMTOWN vs 7clouds
SMTOWN has 33,800,000 subscribers and 7clouds has 33,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SMTOWN | 7clouds |
|---|---|---|
| Subscribers | 33,800,000 | 33,500,000 |
| Total views | 34,189,474,948 | 31,706,385,682 |
| Videos published | 4,734 | 3,489 |
| Average views per video | 7,222,111 | 9,087,528 |
| Views per subscriber | 1,011.5 | 946.5 |
| Uploads per month | 19.3 | 21.9 |
| Subscribers per month | 137,771 | 210,549 |
| Views per month | 139,358,947 | 199,275,748 |
| Channel age | 20.4 yrs | 13.3 yrs |
| Country | — | United States |
| Category | Music | Music |
| Estimated monthly earnings | $35K – $111.5K | $125.1K – $398.6K |
| Estimated yearly earnings | $420.1K – $1.3M | $1.5M – $4.8M |
Compare SMTOWN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.