YouTube channel comparison
7mlc vs São Paulo FC
7mlc has 2,020,000 subscribers and São Paulo FC has 2,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 7mlc | São Paulo FC |
|---|---|---|
| Subscribers | 2,020,000 | 2,020,000 |
| Total views | 348,876,513 | 263,377,586 |
| Videos published | 948 | 3,461 |
| Average views per video | 368,013 | 76,099 |
| Views per subscriber | 172.7 | 130.4 |
| Uploads per month | 4.6 | 16.3 |
| Subscribers per month | 9,843 | 9,485 |
| Views per month | 1,699,964 | 1,236,701 |
| Channel age | 17.1 yrs | 17.7 yrs |
| Country | United States | Brazil |
| Category | Sports | Sports |
| Estimated monthly earnings | $1.6K – $5.1K | $291 – $928 |
| Estimated yearly earnings | $19.2K – $61.2K | $3.5K – $11.1K |
Compare 7mlc with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.