YouTube channel comparison
90 Day Fiancé vs ZDFinfo Dokus & Reportagen
90 Day Fiancé has 786,000 subscribers and ZDFinfo Dokus & Reportagen has 786,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 90 Day Fiancé | ZDFinfo Dokus & Reportagen |
|---|---|---|
| Subscribers | 786,000 | 786,000 |
| Total views | 1,297,733,229 | 337,871,810 |
| Videos published | 4,235 | 630 |
| Average views per video | 306,431 | 536,304 |
| Views per subscriber | 1,651.1 | 429.9 |
| Uploads per month | 57.2 | 5.7 |
| Subscribers per month | 10,621 | 7,066 |
| Views per month | 17,536,007 | 3,037,604 |
| Channel age | 6.2 yrs | 9.3 yrs |
| Country | United States | Germany |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $17.6K – $56.1K | $2.4K – $7.7K |
| Estimated yearly earnings | $211.4K – $673.4K | $29.2K – $93K |
Compare 90 Day Fiancé with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.