YouTube channel comparison
胡桃のあ vs XP to Level 3
胡桃のあ has 806,000 subscribers and XP to Level 3 has 806,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 胡桃のあ | XP to Level 3 |
|---|---|---|
| Subscribers | 806,000 | 806,000 |
| Total views | 276,140,759 | 256,827,072 |
| Videos published | 2,719 | 493 |
| Average views per video | 101,560 | 520,947 |
| Views per subscriber | 342.6 | 318.6 |
| Uploads per month | 34.5 | 2.7 |
| Subscribers per month | 10,223 | 4,491 |
| Views per month | 3,502,624 | 1,431,181 |
| Channel age | 6.6 yrs | 15 yrs |
| Country | Japan | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.8K – $5.8K | $1.3K – $4.3K |
| Estimated yearly earnings | $21.8K – $69.4K | $16.2K – $51.5K |
Compare 胡桃のあ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.