YouTube channel comparison
めざましテレビチャンネル vs Jovial
めざましテレビチャンネル has 825,000 subscribers and Jovial has 825,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | めざましテレビチャンネル | Jovial |
|---|---|---|
| Subscribers | 825,000 | 825,000 |
| Total views | 197,236,706 | 228,015 |
| Videos published | 855 | 37 |
| Average views per video | 230,686 | 6,163 |
| Views per subscriber | 239.1 | 0.3 |
| Uploads per month | 11.1 | 0.3 |
| Subscribers per month | 10,696 | 7,614 |
| Views per month | 2,557,204 | 2,104 |
| Channel age | 6.4 yrs | 9 yrs |
| Country | Japan | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.4K – $4.5K | $2 – $7 |
| Estimated yearly earnings | $17K – $54K | $25 – $81 |
Compare めざましテレビチャンネル with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.