YouTube channel comparison
BuzzFeedVideo vs gogo 2728
BuzzFeedVideo has 19,600,000 subscribers and gogo 2728 has 17,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BuzzFeedVideo | gogo 2728 |
|---|---|---|
| Subscribers | 19,600,000 | 17,700,000 |
| Total views | 26,155,309,730 | 8,728,989,696 |
| Videos published | 11,723 | 1,356 |
| Average views per video | 2,231,111 | 6,437,308 |
| Views per subscriber | 1,334.5 | 493.2 |
| Uploads per month | 64.9 | 21.5 |
| Subscribers per month | 108,541 | 280,685 |
| Views per month | 144,843,615 | 138,423,403 |
| Channel age | 15 yrs | 5.3 yrs |
| Country | United States | — |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $136.4K – $434.5K | $52.2K – $166.1K |
| Estimated yearly earnings | $1.6M – $5.2M | $625.9K – $2M |
Compare BuzzFeedVideo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.