YouTube channel comparison
A2 {Amazing Facts} vs Deujna
A2 {Amazing Facts} has 1,170,000 subscribers and Deujna has 1,160,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | A2 {Amazing Facts} | Deujna |
|---|---|---|
| Subscribers | 1,170,000 | 1,160,000 |
| Total views | 309,077,863 | 74,512,019 |
| Videos published | 2,884 | 404 |
| Average views per video | 107,170 | 184,436 |
| Views per subscriber | 264.2 | 64.2 |
| Uploads per month | 32.3 | 3.1 |
| Subscribers per month | 13,100 | 9,015 |
| Views per month | 3,460,501 | 579,090 |
| Channel age | 7.4 yrs | 10.7 yrs |
| Country | India | France |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $554 – $1.8K | $327 – $1K |
| Estimated yearly earnings | $6.7K – $21.2K | $3.9K – $12.5K |
Compare A2 {Amazing Facts} with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.