YouTube channel comparison
PewDiePie vs A4
PewDiePie has 110,000,000 subscribers and A4 has 92,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PewDiePie | A4 |
|---|---|---|
| Subscribers | 110,000,000 | 92,600,000 |
| Total views | 29,514,956,776 | 37,870,001,487 |
| Videos published | 4,665 | 1,042 |
| Average views per video | 6,326,893 | 36,343,571 |
| Views per subscriber | 268.3 | 409.0 |
| Uploads per month | 23.8 | 7.4 |
| Subscribers per month | 561,434 | 657,078 |
| Views per month | 150,642,614 | 268,720,679 |
| Channel age | 16.3 yrs | 11.7 yrs |
| Country | Japan | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $78K – $248.6K | $253.1K – $806.2K |
| Estimated yearly earnings | $936.6K – $3M | $3M – $9.7M |
Compare PewDiePie with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.