YouTube channel comparison
Film World vs AuronPlay
Film World has 29,400,000 subscribers and AuronPlay has 29,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Film World | AuronPlay |
|---|---|---|
| Subscribers | 29,400,000 | 29,100,000 |
| Total views | 2,532,327,474 | 4,353,003,672 |
| Videos published | 1,962 | 402 |
| Average views per video | 1,290,687 | 10,828,367 |
| Views per subscriber | 86.1 | 149.6 |
| Uploads per month | 26.6 | 1.6 |
| Subscribers per month | 399,342 | 118,289 |
| Views per month | 34,396,735 | 17,694,543 |
| Channel age | 6.1 yrs | 20.5 yrs |
| Country | India | Spain |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $5.9K – $18.7K | $8.9K – $28.3K |
| Estimated yearly earnings | $70.5K – $224.5K | $106.7K – $339.7K |
Compare Film World with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.