| Metric | ABB | OTOY |
|---|---|---|
| Subscribers | 616,000 | 613,000 |
| Total views | 157,034,687 | 39,844,178 |
| Videos published | 1,234 | 81 |
| Average views per video | 127,257 | 491,903 |
| Views per subscriber | 254.9 | 65.0 |
| Uploads per month | 4.9 | 0.3 |
| Subscribers per month | 2,470 | 2,455 |
| Views per month | 629,646 | 159,573 |
| Channel age | 20.8 yrs | 20.8 yrs |
| Country | — | United States |
| Category | Science & Technology | People & Blogs |
| Estimated monthly earnings | $237 – $756 | $150 – $479 |
| Estimated yearly earnings | $2.8K – $9.1K | $1.8K – $5.7K |
Compare ABB with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.