YouTube channel comparison
KidCity vs ABC7
KidCity has 2,960,000 subscribers and ABC7 has 2,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KidCity | ABC7 |
|---|---|---|
| Subscribers | 2,960,000 | 2,950,000 |
| Total views | 3,143,594,478 | 3,104,657,922 |
| Videos published | 634 | 35,872 |
| Average views per video | 4,958,351 | 86,548 |
| Views per subscriber | 1,062.0 | 1,052.4 |
| Uploads per month | 4.6 | 156.1 |
| Subscribers per month | 21,346 | 12,836 |
| Views per month | 22,670,119 | 13,508,605 |
| Channel age | 11.6 yrs | 19.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $21.4K – $68K | $5.1K – $16.2K |
| Estimated yearly earnings | $256.3K – $816.1K | $61.1K – $194.5K |
Compare KidCity with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.