YouTube channel comparison
PBD Podcast vs ABC7
PBD Podcast has 2,960,000 subscribers and ABC7 has 2,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PBD Podcast | ABC7 |
|---|---|---|
| Subscribers | 2,960,000 | 2,950,000 |
| Total views | 965,215,652 | 3,101,944,163 |
| Videos published | 5,377 | 35,845 |
| Average views per video | 179,508 | 86,538 |
| Views per subscriber | 326.1 | 1,051.5 |
| Uploads per month | 73.0 | 156.0 |
| Subscribers per month | 40,184 | 12,838 |
| Views per month | 13,103,310 | 13,498,980 |
| Channel age | 6.1 yrs | 19.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $12.3K – $39.3K | $5.1K – $16.2K |
| Estimated yearly earnings | $148.1K – $471.7K | $61K – $194.4K |
Compare PBD Podcast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.