YouTube channel comparison
ABC News vs CNN
ABC News has 19,800,000 subscribers and CNN has 19,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABC News | CNN |
|---|---|---|
| Subscribers | 19,800,000 | 19,800,000 |
| Total views | 18,795,142,113 | 21,230,339,328 |
| Videos published | 118,831 | 186,145 |
| Average views per video | 158,167 | 114,053 |
| Views per subscriber | 949.2 | 1,072.2 |
| Uploads per month | 493.7 | 742.1 |
| Subscribers per month | 82,264 | 78,932 |
| Views per month | 78,089,094 | 84,633,694 |
| Channel age | 20.1 yrs | 20.9 yrs |
| Country | United States | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $110.3K – $351.4K | $119.6K – $380.9K |
| Estimated yearly earnings | $1.3M – $4.2M | $1.4M – $4.6M |
Compare ABC News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.