YouTube channel comparison
ABC News In-depth vs Talks at Google
ABC News In-depth has 2,430,000 subscribers and Talks at Google has 2,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABC News In-depth | Talks at Google |
|---|---|---|
| Subscribers | 2,430,000 | 2,400,000 |
| Total views | 1,086,105,199 | 317,659,376 |
| Videos published | 7,964 | 5,682 |
| Average views per video | 136,377 | 55,906 |
| Views per subscriber | 447.0 | 132.4 |
| Uploads per month | 94.4 | 24.0 |
| Subscribers per month | 28,801 | 10,155 |
| Views per month | 12,872,855 | 1,344,081 |
| Channel age | 7 yrs | 19.7 yrs |
| Country | Australia | United States |
| Category | Education | Education |
| Estimated monthly earnings | $18.2K – $57.9K | $2.1K – $6.7K |
| Estimated yearly earnings | $218.3K – $695.1K | $25.3K – $80.6K |
Compare ABC News In-depth with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.