YouTube channel comparison
Ableton vs トーマスガジェマガ
Ableton has 512,000 subscribers and トーマスガジェマガ has 510,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ableton | トーマスガジェマガ |
|---|---|---|
| Subscribers | 512,000 | 510,000 |
| Total views | 78,316,217 | 138,517,807 |
| Videos published | 927 | 474 |
| Average views per video | 84,484 | 292,232 |
| Views per subscriber | 153.0 | 271.6 |
| Uploads per month | 3.8 | 5.2 |
| Subscribers per month | 2,122 | 5,564 |
| Views per month | 324,549 | 1,511,166 |
| Channel age | 20.1 yrs | 7.6 yrs |
| Country | — | Japan |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $122 – $389 | $783 – $2.5K |
| Estimated yearly earnings | $1.5K – $4.7K | $9.4K – $29.9K |
Compare Ableton with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.