YouTube channel comparison
Abom79 vs ママリ
Abom79 has 568,000 subscribers and ママリ has 568,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Abom79 | ママリ |
|---|---|---|
| Subscribers | 568,000 | 568,000 |
| Total views | 213,272,878 | 1,387,071,152 |
| Videos published | 1,515 | 1,717 |
| Average views per video | 140,774 | 807,846 |
| Views per subscriber | 375.5 | 2,442.0 |
| Uploads per month | 6.7 | 13.1 |
| Subscribers per month | 2,503 | 4,342 |
| Views per month | 939,931 | 10,604,033 |
| Channel age | 18.9 yrs | 10.9 yrs |
| Country | United States | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $885 – $2.8K | $5.5K – $17.5K |
| Estimated yearly earnings | $10.6K – $33.8K | $65.9K – $210K |
Compare Abom79 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.