YouTube channel comparison
ABPLIVE vs CNN
ABPLIVE has 31,000,000 subscribers and CNN has 19,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABPLIVE | CNN |
|---|---|---|
| Subscribers | 31,000,000 | 19,800,000 |
| Total views | 12,390,470,202 | 21,244,592,209 |
| Videos published | 341,304 | 186,181 |
| Average views per video | 36,303 | 114,107 |
| Views per subscriber | 399.7 | 1,073.0 |
| Uploads per month | 2,997.7 | 742.1 |
| Subscribers per month | 272,276 | 78,920 |
| Views per month | 108,826,666 | 84,677,813 |
| Channel age | 9.5 yrs | 20.9 yrs |
| Country | India | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $26.1K – $83.3K | $119.7K – $381.1K |
| Estimated yearly earnings | $313.7K – $999K | $1.4M – $4.6M |
Compare ABPLIVE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.