YouTube channel comparison
ABP ANANDA vs News18 Bangla
ABP ANANDA has 14,300,000 subscribers and News18 Bangla has 13,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABP ANANDA | News18 Bangla |
|---|---|---|
| Subscribers | 14,300,000 | 13,100,000 |
| Total views | 17,213,262,763 | 12,217,633,372 |
| Videos published | 475,969 | 416,752 |
| Average views per video | 36,165 | 29,316 |
| Views per subscriber | 1,203.7 | 932.6 |
| Uploads per month | 2,785.6 | 3,607.9 |
| Subscribers per month | 83,692 | 113,410 |
| Views per month | 100,741,790 | 105,770,917 |
| Channel age | 14.2 yrs | 9.6 yrs |
| Country | India | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $24.2K – $77.1K | $25.4K – $80.9K |
| Estimated yearly earnings | $290.4K – $924.8K | $304.9K – $971K |
Compare ABP ANANDA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.