YouTube channel comparison
ABP Desam vs SMTV
ABP Desam has 780,000 subscribers and SMTV has 780,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABP Desam | SMTV |
|---|---|---|
| Subscribers | 780,000 | 780,000 |
| Total views | 608,694,470 | 419,924,151 |
| Videos published | 71,991 | 7,466 |
| Average views per video | 8,455 | 56,245 |
| Views per subscriber | 780.4 | 538.4 |
| Uploads per month | 1,071.3 | 203.7 |
| Subscribers per month | 11,607 | 21,280 |
| Views per month | 9,057,621 | 11,456,409 |
| Channel age | 5.6 yrs | 3.1 yrs |
| Country | India | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.6K | $1.8K – $5.8K |
| Estimated yearly earnings | $17.4K – $55.4K | $22K – $70.1K |
Compare ABP Desam with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.