YouTube channel comparison
Lionfield vs ABP MAJHA
Lionfield has 16,800,000 subscribers and ABP MAJHA has 16,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lionfield | ABP MAJHA |
|---|---|---|
| Subscribers | 16,800,000 | 16,400,000 |
| Total views | 29,223,225,718 | 22,676,706,805 |
| Videos published | 2,094 | 670,304 |
| Average views per video | 13,955,695 | 33,830 |
| Views per subscriber | 1,739.5 | 1,382.7 |
| Uploads per month | 27.2 | 4,624.9 |
| Subscribers per month | 217,910 | 113,154 |
| Views per month | 379,048,981 | 156,461,346 |
| Channel age | 6.4 yrs | 12.1 yrs |
| Country | — | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $142.8K – $454.9K | $25.1K – $79.8K |
| Estimated yearly earnings | $1.7M – $5.5M | $300.7K – $957.5K |
Compare Lionfield with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.