YouTube channel comparison
ABP MAJHA vs NDTV
ABP MAJHA has 16,400,000 subscribers and NDTV has 16,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABP MAJHA | NDTV |
|---|---|---|
| Subscribers | 16,400,000 | 16,000,000 |
| Total views | 22,690,310,248 | 9,183,548,187 |
| Videos published | 670,765 | 295,761 |
| Average views per video | 33,828 | 31,051 |
| Views per subscriber | 1,383.6 | 574.0 |
| Uploads per month | 4,627.0 | 1,213.7 |
| Subscribers per month | 113,129 | 65,661 |
| Views per month | 156,520,785 | 37,687,470 |
| Channel age | 12.1 yrs | 20.3 yrs |
| Country | India | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $37.6K – $119.7K | $9.1K – $28.8K |
| Estimated yearly earnings | $451.2K – $1.4M | $108.6K – $346K |
Compare ABP MAJHA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.