YouTube channel comparison
ABP MAJHA vs tvOneNews
ABP MAJHA has 16,400,000 subscribers and tvOneNews has 16,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABP MAJHA | tvOneNews |
|---|---|---|
| Subscribers | 16,400,000 | 16,400,000 |
| Total views | 22,705,730,495 | 10,465,858,932 |
| Videos published | 671,228 | 244,733 |
| Average views per video | 33,827 | 42,764 |
| Views per subscriber | 1,384.5 | 638.2 |
| Uploads per month | 4,629.8 | 1,737.5 |
| Subscribers per month | 113,120 | 116,436 |
| Views per month | 156,613,484 | 74,304,798 |
| Channel age | 12.1 yrs | 11.7 yrs |
| Country | India | Indonesia |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $25.1K – $79.9K | $11.2K – $35.7K |
| Estimated yearly earnings | $301K – $958.5K | $134.4K – $428K |
Compare ABP MAJHA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.