YouTube channel comparison
ABP Nadu vs NewsPicks /ニューズピックス
ABP Nadu has 2,270,000 subscribers and NewsPicks /ニューズピックス has 2,260,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABP Nadu | NewsPicks /ニューズピックス |
|---|---|---|
| Subscribers | 2,270,000 | 2,260,000 |
| Total views | 3,350,248,663 | 1,477,102,668 |
| Videos published | 71,131 | 7,186 |
| Average views per video | 47,100 | 205,553 |
| Views per subscriber | 1,475.9 | 653.6 |
| Uploads per month | 1,058.7 | 55.4 |
| Subscribers per month | 33,786 | 17,411 |
| Views per month | 49,864,611 | 11,379,853 |
| Channel age | 5.6 yrs | 10.8 yrs |
| Country | India | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $8K – $25.4K | $5.9K – $18.8K |
| Estimated yearly earnings | $95.8K – $305.2K | $70.8K – $225.3K |
Compare ABP Nadu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.