YouTube channel comparison
GONTH vs ABS-CBN Sports
GONTH has 1,640,000 subscribers and ABS-CBN Sports has 1,630,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GONTH | ABS-CBN Sports |
|---|---|---|
| Subscribers | 1,640,000 | 1,630,000 |
| Total views | 389,711,271 | 600,495,146 |
| Videos published | 1,062 | 26,738 |
| Average views per video | 366,960 | 22,458 |
| Views per subscriber | 237.6 | 368.4 |
| Uploads per month | 4.7 | 126.5 |
| Subscribers per month | 7,288 | 7,713 |
| Views per month | 1,731,802 | 2,841,605 |
| Channel age | 18.8 yrs | 17.6 yrs |
| Country | United Kingdom | Philippines |
| Category | Sports | Sports |
| Estimated monthly earnings | $1.5K – $4.8K | $482 – $1.5K |
| Estimated yearly earnings | $18K – $57.4K | $5.8K – $18.4K |
Compare GONTH with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.