YouTube channel comparison
ABS-CBN Star Cinema vs Las Estrellas
ABS-CBN Star Cinema has 12,400,000 subscribers and Las Estrellas has 12,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABS-CBN Star Cinema | Las Estrellas |
|---|---|---|
| Subscribers | 12,400,000 | 12,400,000 |
| Total views | 2,514,886,616 | 12,207,129,264 |
| Videos published | 23,405 | 86,254 |
| Average views per video | 107,451 | 141,525 |
| Views per subscriber | 202.8 | 984.4 |
| Uploads per month | 109.2 | 595.9 |
| Subscribers per month | 57,880 | 85,664 |
| Views per month | 11,738,852 | 84,331,162 |
| Channel age | 17.9 yrs | 12.1 yrs |
| Country | Philippines | Mexico |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.1K – $6.8K | $25.4K – $81K |
| Estimated yearly earnings | $25.5K – $81.1K | $305K – $971.5K |
Compare ABS-CBN Star Cinema with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.