YouTube channel comparison
タナカガ vs AB
タナカガ has 506,000 subscribers and AB has 505,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | タナカガ | AB |
|---|---|---|
| Subscribers | 506,000 | 505,000 |
| Total views | 82,929,117 | 38,535,349 |
| Videos published | 232 | 85 |
| Average views per video | 357,453 | 453,357 |
| Views per subscriber | 163.9 | 76.3 |
| Uploads per month | 2.7 | 3.6 |
| Subscribers per month | 5,829 | 21,447 |
| Views per month | 955,361 | 1,636,606 |
| Channel age | 7.2 yrs | 2 yrs |
| Country | — | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $360 – $1.1K | $617 – $2K |
| Estimated yearly earnings | $4.3K – $13.8K | $7.4K – $23.6K |
Compare タナカガ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.