YouTube channel comparison
Act Riders (AR) vs たっくーTV
Act Riders (AR) has 545,000 subscribers and たっくーTV has 545,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Act Riders (AR) | たっくーTV |
|---|---|---|
| Subscribers | 545,000 | 545,000 |
| Total views | 259,396,727 | 168,647,069 |
| Videos published | 4,213 | 885 |
| Average views per video | 61,571 | 190,562 |
| Views per subscriber | 476.0 | 309.4 |
| Uploads per month | 37.5 | 7.5 |
| Subscribers per month | 4,853 | 4,619 |
| Views per month | 2,309,839 | 1,429,476 |
| Channel age | 9.4 yrs | 9.8 yrs |
| Country | India | Japan |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $395 – $1.3K | $790 – $2.5K |
| Estimated yearly earnings | $4.7K – $15.1K | $9.5K – $30.2K |
Compare Act Riders (AR) with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.