YouTube channel comparison
VH1 vs Adarsh Singh
VH1 has 3,540,000 subscribers and Adarsh Singh has 3,530,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | VH1 | Adarsh Singh |
|---|---|---|
| Subscribers | 3,540,000 | 3,530,000 |
| Total views | 1,809,343,201 | 1,349,514,410 |
| Videos published | 3,214 | 334 |
| Average views per video | 562,957 | 4,040,462 |
| Views per subscriber | 511.1 | 382.3 |
| Uploads per month | 13.1 | 5.3 |
| Subscribers per month | 14,455 | 55,642 |
| Views per month | 7,388,308 | 21,271,905 |
| Channel age | 20.4 yrs | 5.3 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $7K – $22.2K | $3.4K – $10.8K |
| Estimated yearly earnings | $83.5K – $266K | $40.9K – $130.2K |
Compare VH1 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.