YouTube channel comparison
Addatimes vs ARTE.tv Documentales
Addatimes has 528,000 subscribers and ARTE.tv Documentales has 528,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Addatimes | ARTE.tv Documentales |
|---|---|---|
| Subscribers | 528,000 | 528,000 |
| Total views | 137,034,175 | 90,956,870 |
| Videos published | 2,531 | 1,415 |
| Average views per video | 54,142 | 64,280 |
| Views per subscriber | 259.5 | 172.3 |
| Uploads per month | 21.0 | 22.0 |
| Subscribers per month | 4,377 | 8,223 |
| Views per month | 1,135,957 | 1,416,467 |
| Channel age | 10.1 yrs | 5.4 yrs |
| Country | India | Spain |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $182 – $579 | $667 – $2.1K |
| Estimated yearly earnings | $2.2K – $7K | $8K – $25.5K |
Compare Addatimes with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.