YouTube channel comparison
ポムさんとしまちゃん / ねこべや。 vs Addicted Fishing
ポムさんとしまちゃん / ねこべや。 has 522,000 subscribers and Addicted Fishing has 502,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ポムさんとしまちゃん / ねこべや。 | Addicted Fishing |
|---|---|---|
| Subscribers | 522,000 | 502,000 |
| Total views | 430,439,586 | 118,804,163 |
| Videos published | 1,752 | 1,975 |
| Average views per video | 245,685 | 60,154 |
| Views per subscriber | 824.6 | 236.7 |
| Uploads per month | 17.9 | 9.6 |
| Subscribers per month | 5,324 | 2,446 |
| Views per month | 4,390,500 | 578,967 |
| Channel age | 8.2 yrs | 17.1 yrs |
| Country | Japan | United States |
| Category | Pets & Animals | Pets & Animals |
| Estimated monthly earnings | $2.3K – $7.2K | $545 – $1.7K |
| Estimated yearly earnings | $27.3K – $86.9K | $6.5K – $20.8K |
Compare ポムさんとしまちゃん / ねこべや。 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.