YouTube channel comparison
NoCopyrightSounds vs Adele
NoCopyrightSounds has 34,300,000 subscribers and Adele has 33,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NoCopyrightSounds | Adele |
|---|---|---|
| Subscribers | 34,300,000 | 33,400,000 |
| Total views | 12,536,272,773 | 19,233,539,819 |
| Videos published | 2,140 | 43 |
| Average views per video | 5,858,071 | 447,291,624 |
| Views per subscriber | 365.5 | 575.9 |
| Uploads per month | 11.9 | 0.2 |
| Subscribers per month | 190,043 | 151,262 |
| Views per month | 69,458,469 | 87,105,087 |
| Channel age | 15 yrs | 18.4 yrs |
| Country | United Kingdom | — |
| Category | Music | Music |
| Estimated monthly earnings | $40.1K – $127.8K | $21.9K – $69.7K |
| Estimated yearly earnings | $481.6K – $1.5M | $262.6K – $836.2K |
Compare NoCopyrightSounds with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.