YouTube channel comparison
SMTOWN vs Adele
SMTOWN has 33,800,000 subscribers and Adele has 33,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SMTOWN | Adele |
|---|---|---|
| Subscribers | 33,800,000 | 33,400,000 |
| Total views | 34,197,465,901 | 19,233,539,819 |
| Videos published | 4,737 | 43 |
| Average views per video | 7,219,224 | 447,291,624 |
| Views per subscriber | 1,011.8 | 575.9 |
| Uploads per month | 19.3 | 0.2 |
| Subscribers per month | 137,759 | 151,263 |
| Views per month | 139,378,794 | 87,105,299 |
| Channel age | 20.4 yrs | 18.4 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $35K – $111.5K | $21.9K – $69.7K |
| Estimated yearly earnings | $420.1K – $1.3M | $262.6K – $836.2K |
Compare SMTOWN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.