YouTube channel comparison
Littlejem vs AdiSpot
Littlejem has 2,230,000 subscribers and AdiSpot has 2,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Littlejem | AdiSpot |
|---|---|---|
| Subscribers | 2,230,000 | 2,220,000 |
| Total views | 810,729,404 | 564,490,093 |
| Videos published | 288 | 299 |
| Average views per video | 2,815,033 | 1,887,927 |
| Views per subscriber | 363.6 | 254.3 |
| Uploads per month | 1.5 | 2.9 |
| Subscribers per month | 11,553 | 21,440 |
| Views per month | 4,200,046 | 5,451,649 |
| Channel age | 16.1 yrs | 8.6 yrs |
| Country | United Kingdom | India |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.6K – $11.6K | $873 – $2.8K |
| Estimated yearly earnings | $43.7K – $139.1K | $10.5K – $33.4K |
Compare Littlejem with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.