YouTube channel comparison
AdMe vs Canal Nostalgia
AdMe has 16,800,000 subscribers and Canal Nostalgia has 15,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AdMe | Canal Nostalgia |
|---|---|---|
| Subscribers | 16,800,000 | 15,200,000 |
| Total views | 5,221,777,944 | 1,658,625,575 |
| Videos published | 11,895 | 467 |
| Average views per video | 438,989 | 3,551,661 |
| Views per subscriber | 310.8 | 109.1 |
| Uploads per month | 87.3 | 2.2 |
| Subscribers per month | 123,296 | 70,613 |
| Views per month | 38,322,878 | 7,705,311 |
| Channel age | 11.4 yrs | 17.9 yrs |
| Country | Russia | Brazil |
| Category | Education | Entertainment |
| Estimated monthly earnings | $10.8K – $34.5K | $1.9K – $6.2K |
| Estimated yearly earnings | $130K – $413.9K | $23.2K – $74K |
Compare AdMe with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.