YouTube channel comparison
Adriana Cubas vs BigDeal by Codie Sanchez
Adriana Cubas has 701,000 subscribers and BigDeal by Codie Sanchez has 701,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Adriana Cubas | BigDeal by Codie Sanchez |
|---|---|---|
| Subscribers | 701,000 | 701,000 |
| Total views | 15,709,466 | 63,175,779 |
| Videos published | 268 | 804 |
| Average views per video | 58,617 | 78,577 |
| Views per subscriber | 22.4 | 90.1 |
| Uploads per month | 1.9 | 27.8 |
| Subscribers per month | 4,868 | 24,224 |
| Views per month | 109,092 | 2,183,132 |
| Channel age | 12 yrs | 2.4 yrs |
| Country | Brazil | — |
| Category | Education | Education |
| Estimated monthly earnings | $43 – $136 | $1.4K – $4.4K |
| Estimated yearly earnings | $514 – $1.6K | $16.5K – $52.4K |
Compare Adriana Cubas with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.