YouTube channel comparison
AdriBS vs NickRTFM
AdriBS has 1,060,000 subscribers and NickRTFM has 1,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AdriBS | NickRTFM |
|---|---|---|
| Subscribers | 1,060,000 | 1,050,000 |
| Total views | 1,825,351,468 | 620,542,357 |
| Videos published | 947 | 5,475 |
| Average views per video | 1,927,509 | 113,341 |
| Views per subscriber | 1,722.0 | 591.0 |
| Uploads per month | 9.9 | 47.5 |
| Subscribers per month | 11,037 | 9,112 |
| Views per month | 19,005,341 | 5,384,891 |
| Channel age | 8 yrs | 9.6 yrs |
| Country | France | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $10.7K – $34.2K | $2K – $6.5K |
| Estimated yearly earnings | $128.9K – $410.5K | $24.3K – $77.5K |
Compare AdriBS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.