| Metric | A&E | MBC1 |
|---|---|---|
| Subscribers | 11,800,000 | 11,800,000 |
| Total views | 7,136,523,289 | 9,842,449,107 |
| Videos published | 13,735 | 71,606 |
| Average views per video | 519,587 | 137,453 |
| Views per subscriber | 604.8 | 834.1 |
| Uploads per month | 57.4 | 516.4 |
| Subscribers per month | 49,318 | 85,106 |
| Views per month | 29,826,971 | 70,987,121 |
| Channel age | 19.9 yrs | 11.6 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $30K – $95.4K | $28.5K – $90.9K |
| Estimated yearly earnings | $359.6K – $1.1M | $342.4K – $1.1M |
Compare A&E with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.