YouTube channel comparison
DW Documentary vs Affafy
DW Documentary has 6,480,000 subscribers and Affafy has 6,470,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DW Documentary | Affafy |
|---|---|---|
| Subscribers | 6,480,000 | 6,470,000 |
| Total views | 938,705,341 | 1,310,878,558 |
| Videos published | 1,639 | 956 |
| Average views per video | 572,731 | 1,371,212 |
| Views per subscriber | 144.9 | 202.6 |
| Uploads per month | 14.0 | 6.6 |
| Subscribers per month | 55,258 | 44,449 |
| Views per month | 8,004,750 | 9,005,831 |
| Channel age | 9.8 yrs | 12.1 yrs |
| Country | Germany | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $6.8K – $21.8K | $9K – $28.8K |
| Estimated yearly earnings | $82K – $261.3K | $108.6K – $345.8K |
Compare DW Documentary with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.